Ace and Jig Weekend Romper in Parasol Size Guide
|
Size |
Waist |
Hip |
Inseam |
| XS | 20 1/4" | 25 1/4" | 6" |
| S | 21" | 26" | 6 1/4" |
| M | 22" | 27" | 6 1/2" |
| L | 23" | 28" | 6 3/4" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Waist |
Hip |
Inseam |
| XS | 20 1/4" | 25 1/4" | 6" |
| S | 21" | 26" | 6 1/4" |
| M | 22" | 27" | 6 1/2" |
| L | 23" | 28" | 6 3/4" |
measurements taken flat, +/- a tolerance natural to the sewing process