Ace and Jig Tyler Top in Florence Size Guide
|
Size |
Length |
Chest |
| XS | 24 1/4" | 22 1/4" |
| S | 24 3/4" | 23" |
| M | 25 1/4" | 24" |
| L | 25 3/4" | 25" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Length |
Chest |
| XS | 24 1/4" | 22 1/4" |
| S | 24 3/4" | 23" |
| M | 25 1/4" | 24" |
| L | 25 3/4" | 25" |
measurements taken flat, +/- a tolerance natural to the sewing process