Ace and Jig Susannah Top in Orchid Size Guide
|
Size |
Length |
Chest |
| XS | 24 1/4" | 19" |
| S | 25 1/4" | 20 3/4" |
| M | 25 3/4" | 21 3/4" |
| L | 26 1/4" | 22 3/4" |
| XL | 26 3/4" | 23 3/4" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Length |
Chest |
| XS | 24 1/4" | 19" |
| S | 25 1/4" | 20 3/4" |
| M | 25 3/4" | 21 3/4" |
| L | 26 1/4" | 22 3/4" |
| XL | 26 3/4" | 23 3/4" |
measurements taken flat, +/- a tolerance natural to the sewing process