Ace and Jig Siesta Pant in Calico Size Guide
|
Size |
Waist |
Hip |
Inseam |
| XS | 18 1/4" | 19 1/4" | 27 3/4" |
| S | 19" | 20" | 28" |
| M | 20" | 21" | 28 1/4" |
| L | 21" | 22" | 28 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Waist |
Hip |
Inseam |
| XS | 18 1/4" | 19 1/4" | 27 3/4" |
| S | 19" | 20" | 28" |
| M | 20" | 21" | 28 1/4" |
| L | 21" | 22" | 28 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process