Ace and Jig Quilted Coat in Dusk and Calico Size Guide
|
Size |
Length |
Chest |
| XS | 29 1/2" | 17 1/4" |
| S | 30" | 18" |
| M | 30 1/2" | 19" |
| L | 31" | 20" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Length |
Chest |
| XS | 29 1/2" | 17 1/4" |
| S | 30" | 18" |
| M | 30 1/2" | 19" |
| L | 31" | 20" |
measurements taken flat, +/- a tolerance natural to the sewing process