Ace and Jig Poppy Tee in Halo Size Guide
|
Size |
Body Length |
Chest |
| XS | 22 1/2" | 19 1/4" |
| S | 23" | 20" |
| M | 23 1/2" | 21" |
| L | 24" | 22" |
| XL | 24 1/2" | 23" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Body Length |
Chest |
| XS | 22 1/2" | 19 1/4" |
| S | 23" | 20" |
| M | 23 1/2" | 21" |
| L | 24" | 22" |
| XL | 24 1/2" | 23" |
measurements taken flat, +/- a tolerance natural to the sewing process