Ace and Jig Monet Blouse in Bewitched Size Guide
|
Size |
Body Length |
Chest |
| XS | 22" | 18 1/4" |
| S | 22 1/2" | 19" |
| M | 23" | 20" |
| L | 23 1/2" | 21" |
| XL | 24" | 22" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Body Length |
Chest |
| XS | 22" | 18 1/4" |
| S | 22 1/2" | 19" |
| M | 23" | 20" |
| L | 23 1/2" | 21" |
| XL | 24" | 22" |
measurements taken flat, +/- a tolerance natural to the sewing process