Ace and Jig Maisie Skirt in Clove Size Guide
|
Size |
Length |
Waist |
Hip |
| XS | 29 1/2" | 13 1/2" | 29 1/2" |
| S | 31" | 14 1/4" | 31" |
| M | 31 1/2" | 15 1/2" | 31 1/2" |
| L | 32" | 16 1/2" | 32" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Length |
Waist |
Hip |
| XS | 29 1/2" | 13 1/2" | 29 1/2" |
| S | 31" | 14 1/4" | 31" |
| M | 31 1/2" | 15 1/2" | 31 1/2" |
| L | 32" | 16 1/2" | 32" |
measurements taken flat, +/- a tolerance natural to the sewing process