Ace and Jig Clarke Tunic in Solstice Size Guide
|
Size |
Body Length |
Chest |
| XS | 31 1/2" | 21 5/8" |
| S | 32" | 22 3/8" |
| M | 32 1/2" | 23 3/8" |
| L | 33" | 24 3/8" |
| XL | 33 1/2" | 25 3/8" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Body Length |
Chest |
| XS | 31 1/2" | 21 5/8" |
| S | 32" | 22 3/8" |
| M | 32 1/2" | 23 3/8" |
| L | 33" | 24 3/8" |
| XL | 33 1/2" | 25 3/8" |
measurements taken flat, +/- a tolerance natural to the sewing process