Ace and Jig Clare Short in Valley Size Guide
|
Size |
Stretched Waist |
Inseam |
| XS | 19 1/4" | 5 1/2" |
| S | 20" | 5 3/4" |
| M | 21" | 6" |
| L | 22" | 6/14" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Stretched Waist |
Inseam |
| XS | 19 1/4" | 5 1/2" |
| S | 20" | 5 3/4" |
| M | 21" | 6" |
| L | 22" | 6/14" |
measurements taken flat, +/- a tolerance natural to the sewing process