Ace and Jig Casey Dress in Topanga Size Guide
|
Size |
Length |
Chest |
Hip |
| XS | 47 1/2" | 21 1/4" | 28 3/4" |
| S | 48" | 22" | 29 1/2 |
| M | 48 1/2" | 23" | 30 1/2" |
| L | 49" | 24" | 31 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process
|
Size |
Length |
Chest |
Hip |
| XS | 47 1/2" | 21 1/4" | 28 3/4" |
| S | 48" | 22" | 29 1/2 |
| M | 48 1/2" | 23" | 30 1/2" |
| L | 49" | 24" | 31 1/2" |
measurements taken flat, +/- a tolerance natural to the sewing process